| size | 225 |
| size_real | 225 |
| ecount | 529 |
| supercluster | 103 |
| annotations_summary | 0.44% organelle/plastid |
| pair_completeness | 0.271186440677966 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0222222222222222 |
| satellite_probability | 3.42669326396029e-19 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 81 |
| S4 | 78 |
| S6 | 66 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 48.0 | 73.5 | 45.5 |
| S4 | 73.5 | 92.0 | 50.5 |
| S6 | 45.5 | 50.5 | 50.0 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.910 | 1.080 | 0.987 |
| S4 | 1.080 | 1.040 | 0.847 |
| S6 | 0.987 | 0.847 | 1.240 |
protein domains:
|
|
||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|