| size | 268 |
| size_real | 268 |
| ecount | 624 |
| supercluster | 97 |
| annotations_summary | 0.37% organelle/plastid |
| pair_completeness | 0.276190476190476 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00373134328358209 |
| satellite_probability | 1.30056036622834e-20 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 89 |
| S4 | 71 |
| S6 | 108 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 67.0 | 49.5 | 92.5 |
| S4 | 49.5 | 34.0 | 67.5 |
| S6 | 92.5 | 67.5 | 104.0 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.957 | 0.979 | 1.050 |
| S4 | 0.979 | 0.930 | 1.060 |
| S6 | 1.050 | 1.060 | 0.931 |
protein domains:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|