| size | 301 |
| size_real | 301 |
| ecount | 3364 |
| supercluster | 92 |
| annotations_summary | 0.33% organelle/mitochondria 0.33% organelle/plastid |
| pair_completeness | 0.349775784753363 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.332225913621262 |
| satellite_probability | 6.90304769383101e-09 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 112 |
| S4 | 97 |
| S6 | 92 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 602 | 442 | 364 |
| S4 | 442 | 323 | 280 |
| S6 | 364 | 280 | 265 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.020 | 1.010 | 0.957 |
| S4 | 1.010 | 0.994 | 0.992 |
| S6 | 0.957 | 0.992 | 1.080 |
protein domains:
|
|
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|