| size | 400 |
| size_real | 400 |
| ecount | 1809 |
| supercluster | 88 |
| annotations_summary | 0.50% organelle/plastid |
| pair_completeness | 0.261829652996845 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0025 |
| satellite_probability | 1.39528303731336e-20 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 131 |
| S4 | 136 |
| S6 | 133 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 161 | 204 | 164 |
| S4 | 204 | 254 | 228 |
| S6 | 164 | 228 | 200 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.040 | 1.020 | 0.948 |
| S4 | 1.020 | 0.975 | 1.020 |
| S6 | 0.948 | 1.020 | 1.030 |
protein domains:
|
|
||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|