| size | 447 |
| size_real | 447 |
| ecount | 3499 |
| supercluster | 85 |
| annotations_summary | 95.97% organelle/plastid 2.01% organelle/mitochondria |
| pair_completeness | 0.935064935064935 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00223713646532438 |
| satellite_probability | 1.22924222468107e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 138 |
| S4 | 141 |
| S6 | 168 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 393 | 328 | 382 |
| S4 | 328 | 358 | 423 |
| S6 | 382 | 423 | 482 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.130 | 0.937 | 0.942 |
| S4 | 0.937 | 1.020 | 1.040 |
| S6 | 0.942 | 1.040 | 1.020 |
protein domains:
|
|
||||||
|