| size | 652 |
| size_real | 652 |
| ecount | 2387 |
| supercluster | 73 |
| annotations_summary | 40.49% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 7.21% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 4.91% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 0.92% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.77% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-PROT 0.61% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.46% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.15% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.15% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.15% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-INT 0.15% Class_I/LTR/Ty1_copia/Ivana:Ty1-RT 0.15% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.15% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RH 0.15% Class_I/pararetrovirus:PARA-RT |
| pair_completeness | 0.468468468468468 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00153374233128834 |
| satellite_probability | 3.54668226065428e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 237 |
| S4 | 211 |
| S6 | 204 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 330 | 314 | 246 |
| S4 | 314 | 310 | 224 |
| S6 | 246 | 224 | 179 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.993 | 0.994 | 1.02 |
| S4 | 0.994 | 1.030 | 0.97 |
| S6 | 1.020 | 0.970 | 1.02 |
protein domains:
|
|
||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|