| size | 731 |
| size_real | 731 |
| ecount | 3860 |
| supercluster | 72 |
| annotations_summary | 29.69% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 24.49% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 2.87% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.82% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.27% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.27% Class_I/pararetrovirus:PARA-RT 0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.14% organelle/plastid 0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.14% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.14% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RT |
| pair_completeness | 0.7 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00136798905608755 |
| satellite_probability | 1.64859681984477e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 242 |
| S4 | 230 |
| S6 | 259 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 394 | 397 | 424 |
| S4 | 397 | 416 | 474 |
| S6 | 424 | 474 | 460 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.030 | 0.980 | 0.991 |
| S4 | 0.980 | 0.969 | 1.050 |
| S6 | 0.991 | 1.050 | 0.963 |
protein domains:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|