| size | 811 |
| size_real | 811 |
| ecount | 6252 |
| supercluster | 67 |
| annotations_summary | 89.89% organelle/plastid 1.48% organelle/mitochondria |
| pair_completeness | 0.926365795724466 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00123304562268804 |
| satellite_probability | 1.56020511944627e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 282 |
| S4 | 280 |
| S6 | 249 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 728 | 744 | 652 |
| S4 | 744 | 784 | 660 |
| S6 | 652 | 660 | 630 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 1.000 | 0.989 |
| S4 | 1.000 | 1.020 | 0.971 |
| S6 | 0.989 | 0.971 | 1.040 |
protein domains:
|
|
||
|
|
||||||||||||||||||||||||
|