| size | 894 |
| size_real | 894 |
| ecount | 7381 |
| supercluster | 66 |
| annotations_summary | 98.55% organelle/plastid 0.22% organelle/mitochondria |
| pair_completeness | 0.92258064516129 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00111856823266219 |
| satellite_probability | 1.97433114407246e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 301 |
| S4 | 297 |
| S6 | 296 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 854 | 822 | 825 |
| S4 | 822 | 804 | 800 |
| S6 | 825 | 800 | 828 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 1.000 | 0.992 |
| S4 | 1.000 | 1.010 | 0.992 |
| S6 | 0.992 | 0.992 | 1.020 |
protein domains:
|
|
||||
|
|
|||||||||||||||||||||
|