| size | 922 |
| size_real | 922 |
| ecount | 15271 |
| supercluster | 63 |
| annotations_summary | 0.22% organelle/plastid |
| pair_completeness | 0.617543859649123 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.12472885032538 |
| satellite_probability | 8.59422187357409e-16 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 307 |
| S4 | 268 |
| S6 | 347 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1740 | 1440 | 1930 |
| S4 | 1440 | 1400 | 1620 |
| S6 | 1930 | 1620 | 2140 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 0.966 | 1.010 |
| S4 | 0.966 | 1.070 | 0.974 |
| S6 | 1.010 | 0.974 | 1.010 |
protein domains:
|
|
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|