| size | 1150 |
| size_real | 1150 |
| ecount | 8751 |
| supercluster | 58 |
| annotations_summary | 84.35% organelle/plastid 0.87% organelle/mitochondria |
| pair_completeness | 0.919866444073456 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000869565217391304 |
| satellite_probability | 1.97433114407246e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 411 |
| S4 | 408 |
| S6 | 331 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1170 | 1130 | 900 |
| S4 | 1130 | 1080 | 868 |
| S6 | 900 | 868 | 703 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.998 | 1.000 | 0.997 |
| S4 | 1.000 | 0.998 | 0.998 |
| S6 | 0.997 | 0.998 | 1.010 |
protein domains:
|
|
||
|
|
||||||||||||||||||||||||||||||
|