| size | 1226 |
| size_real | 1226 |
| ecount | 10112 |
| supercluster | 57 |
| annotations_summary | 96.08% organelle/plastid |
| pair_completeness | 0.942947702060222 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000815660685154976 |
| satellite_probability | 1.22924222468107e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 376 |
| S4 | 429 |
| S6 | 421 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 999 | 1070 | 1070 |
| S4 | 1070 | 1270 | 1200 |
| S6 | 1070 | 1200 | 1160 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.030 | 0.975 | 1.000 |
| S4 | 0.975 | 1.020 | 1.000 |
| S6 | 1.000 | 1.000 | 0.998 |
protein domains:
|
|
||||
|
|
||||||||||||
|