| size | 1424 |
| size_real | 1424 |
| ecount | 44222 |
| supercluster | 53 |
| annotations_summary | 0.56% organelle/mitochondria 0.07% Class_I/LTR/Ty1_copia/Ale:Ty1-INT |
| pair_completeness | 0.554585152838428 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.452247191011236 |
| satellite_probability | 6.07723527051355e-06 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 497 |
| S4 | 437 |
| S6 | 490 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 5350 | 4940 | 5120 |
| S4 | 4940 | 4500 | 4690 |
| S6 | 5120 | 4690 | 4870 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.996 | 1.000 | 1.000 |
| S4 | 1.000 | 0.997 | 0.999 |
| S6 | 1.000 | 0.999 | 0.999 |
protein domains:
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|