Cluster no. 137

Go back to cluster table

Cluster is part of supercluster: 51

Cluster characteristics:

size 1459
size_real 1459
ecount 5261
supercluster 51
annotations_summary 0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.14% organelle/plastid
pair_completeness 0.329990884229717
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000685400959561343
satellite_probability 1.03154576471437e-20
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 477
S4 489
S6 493
comparative analysis - number of edges between species:
S5 S4 S6
S5 658 602 570
S4 602 685 530
S6 570 530 514
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.030 0.952 1.020
S4 0.952 1.090 0.951
S6 1.020 0.951 1.040

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 2 0.0014
Tcn1 Ty3-RT Tcn1 Ty3-RT 2 0.0014

clusters with similarity:

Cluster Number of similarity hits
16 23
10 12

clusters connected through mates:

Cluster Number of shared
read pairs
k
16 46 0.0321
10 13 0.00501
5 4 0.00155
2210 4 0.0108
2 3 0.000867
17 3 0.00162
2430 3 0.00811
4690 3 0.00811
7310 3 0.00812
9 2 0.00133
45 2 0.00145
80 2 0.00363
121 2 0.00264
1800 2 0.00541
4280 2 0.00541
5660 2 0.00541
7460 2 0.00542
8660 2 0.00542
15800 2 0.00543
19200 2 0.00543
24300 2 0.00543
29300 2 0.00543
31500 2 0.00543
44700 2 0.00543
46000 2 0.00543
47300 2 0.00543
1 1 0.000271
6 1 0.000256
13 1 0.000552
19 1 0.000533
22 1 0.000852
33 1 0.00084
34 1 0.00122
35 1 0.000712
38 1 0.00112
41 1 0.000687
54 1 0.000728
56 1 0.000661
57 1 0.000673
67 1 0.00127
72 1 0.000736
77 1 0.000853
82 1 0.000945
83 1 0.000685
85 1 0.00155
90 1 0.00117
94 1 0.000851
95 1 0.00182
104 1 0.000973
106 1 0.00172
113 1 0.00125
120 1 0.00137
170 1 0.00219
216 1 0.00244
302 1 0.00267
311 1 0.00254
537 1 0.00264
779 1 0.00269
863 1 0.00267
878 1 0.00269
1270 1 0.0027
1380 1 0.0027
1770 1 0.0027
2020 1 0.00269
2630 1 0.00271
2780 1 0.00271
2880 1 0.0027
3540 1 0.0027
3610 1 0.0027
4020 1 0.00271
4180 1 0.00271
4480 1 0.0027
4570 1 0.00272
4610 1 0.00271
4780 1 0.00271
6850 1 0.00271
7140 1 0.00271
7930 1 0.00272
8470 1 0.00272
9190 1 0.00271
11800 1 0.00271
11900 1 0.00271
12400 1 0.00272
12900 1 0.00271
14900 1 0.00271
16300 1 0.00271
19600 1 0.00271
20300 1 0.00271
20800 1 0.00271
23900 1 0.00271
24100 1 0.00271
24800 1 0.00271
26200 1 0.00271
28100 1 0.00271
28100 1 0.00271
28200 1 0.00271
29000 1 0.00271
29100 1 0.00271
29200 1 0.00271
31200 1 0.00271
34100 1 0.00271
34300 1 0.00271
35200 1 0.00271
39200 1 0.00271
41000 1 0.00271
41500 1 0.00271
42400 1 0.00271
43300 1 0.00271
43800 1 0.00271
44500 1 0.00271
45600 1 0.00271
45900 1 0.00271
46100 1 0.00271
47700 1 0.00271
47800 1 0.00271
47900 1 0.00271

CL137 ----> CL16

image

No. of shared pairs: :46

CL137 ----> CL10

image

No. of shared pairs: :13