| size | 1649 |
| size_real | 1649 |
| ecount | 13295 |
| supercluster | 45 |
| annotations_summary | 96.24% organelle/plastid 0.55% organelle/mitochondria 0.49% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH |
| pair_completeness | 0.960760998810939 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000606428138265616 |
| satellite_probability | 7.56182038373497e-25 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 547 |
| S4 | 549 |
| S6 | 553 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1470 | 1520 | 1500 |
| S4 | 1520 | 1480 | 1430 |
| S6 | 1500 | 1430 | 1460 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.973 | 1.020 | 1.010 |
| S4 | 1.020 | 1.010 | 0.978 |
| S6 | 1.010 | 0.978 | 1.010 |
protein domains:
|
|
||
|
|
|||||||||||||||
|