| size | 1819 |
| size_real | 1819 |
| ecount | 20203 |
| supercluster | 40 |
| annotations_summary | 99.73% organelle/plastid 0.11% Class_I/LTR/Ty1_copia/Ale:Ty1-RT |
| pair_completeness | 0.939232409381663 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000549752611324904 |
| satellite_probability | 1.22924222468107e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 630 |
| S4 | 565 |
| S6 | 624 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 2420 | 2150 | 2380 |
| S4 | 2150 | 1990 | 2160 |
| S6 | 2380 | 2160 | 2420 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 0.993 | 0.995 |
| S4 | 0.993 | 1.010 | 0.995 |
| S6 | 0.995 | 0.995 | 1.010 |
protein domains:
|
|
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|