| size | 2254 |
| size_real | 2254 |
| ecount | 32411 |
| supercluster | 25 |
| annotations_summary | 99.65% organelle/plastid 0.35% organelle/mitochondria |
| pair_completeness | 0.944779982743745 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000443655723158829 |
| satellite_probability | 1.22924222468107e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 757 |
| S4 | 744 |
| S6 | 753 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 3660 | 3580 | 3630 |
| S4 | 3580 | 3550 | 3600 |
| S6 | 3630 | 3600 | 3580 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.000 | 0.995 | 1.000 |
| S4 | 0.995 | 0.999 | 1.010 |
| S6 | 1.000 | 1.010 | 0.993 |
protein domains:
|
|
||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|