| size | 2626 |
| size_real | 2626 |
| ecount | 42233 |
| supercluster | 9 |
| annotations_summary | 1.07% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 0.11% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.11% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.04% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 0.04% Class_II/Subclass_1/TIR/EnSpm_CACTA:CACTA-TPase 0.04% Class_II/Subclass_1/TIR/MuDR_Mutator:MuDR-TPase |
| pair_completeness | 0.502288329519451 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0019040365575019 |
| satellite_probability | 2.60623974767306e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 918 |
| S4 | 926 |
| S6 | 782 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 4800 | 4950 | 4350 |
| S4 | 4950 | 5320 | 4660 |
| S6 | 4350 | 4660 | 4200 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.020 | 0.993 | 0.986 |
| S4 | 0.993 | 1.010 | 0.998 |
| S6 | 0.986 | 0.998 | 1.020 |
protein domains:
|
|
||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|