| size | 2674 |
| size_real | 2674 |
| ecount | 16499 |
| supercluster | 35 |
| annotations_summary | 31.19% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 11.82% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 9.84% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 5.50% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 3.25% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.49% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.15% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.11% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-PROT 0.07% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH 0.04% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.04% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT |
| pair_completeness | 0.678593848085373 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00037397157816006 |
| satellite_probability | 2.29499556110385e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 897 |
| S4 | 873 |
| S6 | 904 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1790 | 1820 | 1840 |
| S4 | 1820 | 1890 | 1810 |
| S6 | 1840 | 1810 | 1870 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.995 | 0.997 | 1.010 |
| S4 | 0.997 | 1.020 | 0.979 |
| S6 | 1.010 | 0.979 | 1.010 |
protein domains:
|
|
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|