| size | 2845 |
| size_real | 2845 |
| ecount | 181033 |
| supercluster | 1 |
| annotations_summary | 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT |
| pair_completeness | 0.314695009242144 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00246045694200351 |
| satellite_probability | 1.14260235015906e-20 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 977 |
| S4 | 933 |
| S6 | 935 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 20600 | 21000 | 19400 |
| S4 | 21000 | 21500 | 19800 |
| S6 | 19400 | 19800 | 18400 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1 | 1.000 | 1.000 |
| S4 | 1 | 1.000 | 0.998 |
| S6 | 1 | 0.998 | 1.000 |
protein domains:
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|