| size | 3317 |
| size_real | 3317 |
| ecount | 54581 |
| supercluster | 14 |
| annotations_summary | 17.61% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 11.06% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 5.46% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 3.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 2.29% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.60% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.54% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.15% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-PROT 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RT 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RT 0.03% Class_II/Subclass_1/TIR/MuDR_Mutator:MuDR-TPase 0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-GAG |
| pair_completeness | 0.708032955715757 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00120590895387398 |
| satellite_probability | 1.39099901770407e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1140 |
| S4 | 1110 |
| S6 | 1070 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 6350 | 6300 | 6060 |
| S4 | 6300 | 6300 | 5880 |
| S6 | 6060 | 5880 | 5440 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.990 | 0.994 | 1.020 |
| S4 | 0.994 | 1.010 | 0.999 |
| S6 | 1.020 | 0.999 | 0.983 |
protein domains:
|
|
||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|