| size | 3373 |
| size_real | 3373 |
| ecount | 106120 |
| supercluster | 1 |
| annotations_summary | 0.15% organelle/plastid 0.03% organelle/mitochondria |
| pair_completeness | 0.434098639455782 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.362288763711829 |
| satellite_probability | 5.97868603318471e-08 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1150 |
| S4 | 1100 |
| S6 | 1130 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 11400 | 11600 | 11900 |
| S4 | 11600 | 11600 | 11900 |
| S6 | 11900 | 11900 | 12200 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.99 | 1.010 | 1.000 |
| S4 | 1.01 | 0.996 | 0.998 |
| S6 | 1.00 | 0.998 | 0.997 |
protein domains:
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|