| size | 3389 |
| size_real | 3389 |
| ecount | 345109 |
| supercluster | 2 |
| annotations_summary | 56.15% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 7.73% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 1.42% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.62% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT 0.50% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH 0.27% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.21% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.09% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.09% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.03% 5S_rDNA/5S_rDNA 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT |
| pair_completeness | 0.581427904806346 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00118028917084686 |
| satellite_probability | 1.00051650786948e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1130 |
| S4 | 1160 |
| S6 | 1100 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 37800 | 39000 | 37400 |
| S4 | 39000 | 40300 | 38700 |
| S6 | 37400 | 38700 | 36800 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.000 | 0.999 | 1.000 |
| S4 | 0.999 | 0.998 | 1.000 |
| S6 | 1.000 | 1.000 | 0.996 |
protein domains:
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|