| size | 3480 |
| size_real | 3480 |
| ecount | 38697 |
| supercluster | 3 |
| annotations_summary | 4.51% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 0.46% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 0.03% Class_I/pararetrovirus:PARA-PROT 0.03% 45S_rDNA/25S_rDNA 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.03% organelle/plastid 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-GAG |
| pair_completeness | 0.366313309776207 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00028735632183908 |
| satellite_probability | 8.09461165944467e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1230 |
| S4 | 1110 |
| S6 | 1140 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 5660 | 4290 | 4730 |
| S4 | 4290 | 3490 | 3720 |
| S6 | 4730 | 3720 | 4080 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.020 | 0.984 | 0.996 |
| S4 | 0.984 | 1.020 | 0.999 |
| S6 | 0.996 | 0.999 | 1.010 |
protein domains:
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|