| size | 3591 |
| size_real | 3591 |
| ecount | 169990 |
| supercluster | 6 |
| annotations_summary | 24.70% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 11.92% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 9.11% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 3.37% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 0.95% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.53% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.22% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.19% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RH 0.08% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT |
| pair_completeness | 0.714899713467049 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000278473962684489 |
| satellite_probability | 1.39099901770407e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1200 |
| S4 | 1210 |
| S6 | 1180 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 20600 | 19900 | 18600 |
| S4 | 19900 | 19000 | 18100 |
| S6 | 18600 | 18100 | 17200 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.000 | 1.010 | 0.993 |
| S4 | 1.010 | 0.995 | 1.000 |
| S6 | 0.993 | 1.000 | 1.010 |
protein domains:
|
|
||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|