| size | 3894 |
| size_real | 3894 |
| ecount | 67336 |
| supercluster | 29 |
| annotations_summary | 15.02% Class_I/LINE:LINE-RT 8.14% Class_I/LINE:LINE-ENDO 0.05% organelle/mitochondria 0.05% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.05% Class_II/Subclass_1/TIR/hAT:hAT-TPase 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT 0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-PROT |
| pair_completeness | 0.749326145552561 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000770416024653313 |
| satellite_probability | 6.84243327814155e-23 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1340 |
| S4 | 1250 |
| S6 | 1310 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 8320 | 7210 | 8010 |
| S4 | 7210 | 6650 | 7050 |
| S6 | 8010 | 7050 | 7810 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 0.986 | 1.000 |
| S4 | 0.986 | 1.020 | 0.993 |
| S6 | 1.000 | 0.993 | 1.000 |
protein domains:
|
|
||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|