Cluster no. 83

Go back to cluster table

Cluster is part of supercluster: 27

Cluster characteristics:

size 4023
size_real 4023
ecount 64869
supercluster 27
annotations_summary 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT
0.02% Class_I/LTR/Ty1_copia/Angela:Ty1-RT
0.02% Class_II/Subclass_1/TIR/EnSpm_CACTA:CACTA-TPase
0.02% Class_I/LINE:LINE-RH
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
pair_completeness 0.296069587628866
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000745712155108128
satellite_probability 1.1968150618018e-20
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 1330
S4 1330
S6 1370
comparative analysis - number of edges between species:
S5 S4 S6
S5 6740 7220 6830
S4 7220 7920 7480
S6 6830 7480 7140
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.010 0.996 0.993
S4 0.996 1.000 1.000
S6 0.993 1.000 1.010

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
EnSpm_CACTA CACTA-TPase EnSpm_CACTA CACTA-TPase 1 0.00025
LINE LINE-RH LINE LINE-RH 1 0.00025
Angela Ty1-RT Angela Ty1-RT 1 0.00025
Tekay Ty3-INT Tekay Ty3-INT 1 0.00025
TatV Ty3-RT TatV Ty3-RT 2 0.00050
Tekay Ty3-RT Tekay Ty3-RT 1 0.00025

clusters with similarity:

Cluster Number of similarity hits
15 66
69 63
86 2

clusters connected through mates:

Cluster Number of shared
read pairs
k
69 149 0.0848
28 57 0.0208
86 43 0.0254
114 17 0.0124
15 13 0.00631
22 8 0.00421
20 7 0.00256
41 7 0.00321
472 7 0.00633
1 6 0.00136
9 6 0.0027
13 6 0.00237
87 6 0.00357
208 6 0.00536
786 6 0.00546
1040 6 0.00546
5 5 0.00151
16 5 0.00232
72 5 0.0024
544 5 0.00453
30 4 0.00148
33 4 0.00209
35 4 0.00188
130 4 0.00283
746 4 0.00363
1280 4 0.00365
1320 4 0.00364
1330 4 0.00364
1520 4 0.00365
2400 4 0.00365
4 3 0.000706
10 3 0.000903
19 3 0.00115
34 3 0.00194
40 3 0.00154
95 3 0.00235
610 3 0.00274
649 3 0.00273
1030 3 0.00273
1780 3 0.00274
3870 3 0.00274
8270 3 0.00274
10300 3 0.00274
7 2 0.000617
11 2 0.000621
39 2 0.00109
46 2 0.000866
57 2 0.000905
59 2 0.000996
73 2 0.00101
81 2 0.00098
108 2 0.00109
125 2 0.00143
512 2 0.00181
516 2 0.00181
1730 2 0.00183
1880 2 0.00182
2860 2 0.00183
3760 2 0.00183
3960 2 0.00183
4750 2 0.00183
4900 2 0.00183
5000 2 0.00183
5360 2 0.00183
7080 2 0.00183
8420 2 0.00183
9470 2 0.00183
11000 2 0.00183
11200 2 0.00183
11200 2 0.00183
12300 2 0.00183
12900 2 0.00183
14600 2 0.00183
23600 2 0.00183
27000 2 0.00183
27700 2 0.00183
29000 2 0.00183
29500 2 0.00183
31600 2 0.00183
32200 2 0.00183
32800 2 0.00183
35300 2 0.00183
37600 2 0.00183
37800 2 0.00183
38800 2 0.00183
41300 2 0.00183
41500 2 0.00183
45000 2 0.00183
45900 2 0.00183
46900 2 0.00183
47700 2 0.00183
48100 2 0.00183
14 1 0.000445
17 1 0.000387
23 1 0.000291
29 1 0.000304
31 1 0.000445
32 1 0.000415
42 1 0.000498
44 1 0.000618
45 1 0.000476
48 1 0.000539
49 1 0.00045
50 1 0.000504
53 1 0.000607
54 1 0.000477
58 1 0.000438
61 1 0.000438
65 1 0.000592
67 1 0.000662
68 1 0.00045
71 1 0.000549
79 1 0.000676
85 1 0.000729
90 1 0.000633
94 1 0.000526
97 1 0.000649
103 1 0.00055
104 1 0.00057
105 1 0.000653
107 1 0.000771
121 1 0.000674
123 1 0.000821
127 1 0.000793
128 1 0.000801
137 1 0.000685
141 1 0.000854
142 1 0.000684
147 1 0.000745
150 1 0.000739
174 1 0.000873
183 1 0.000881
195 1 0.000862
215 1 0.000906
216 1 0.000881
281 1 0.000897
286 1 0.000891
686 1 0.000907
694 1 0.000909
739 1 0.000909
818 1 0.000909
847 1 0.000911
890 1 0.000909
1250 1 0.000911
1350 1 0.000911
1440 1 0.000912
1550 1 0.000911
1600 1 0.000913
1660 1 0.000912
1720 1 0.000912
1900 1 0.000912
1910 1 0.000912
2060 1 0.000912
2290 1 0.000912
2710 1 0.000913
2800 1 0.000913
2950 1 0.000914
3080 1 0.000914
3580 1 0.000914
3710 1 0.000914
3790 1 0.000914
3960 1 0.000913
3980 1 0.000914
4050 1 0.000913
4140 1 0.000914
4150 1 0.000913
4160 1 0.000913
4290 1 0.000914
4470 1 0.000913
4720 1 0.000914
4720 1 0.000914
5010 1 0.000914
5080 1 0.000914
5120 1 0.000914
5190 1 0.000914
5510 1 0.000914
5690 1 0.000914
5800 1 0.000914
5950 1 0.000914
6040 1 0.000914
6310 1 0.000914
6360 1 0.000914
6430 1 0.000914
6430 1 0.000914
6580 1 0.000914
6940 1 0.000914
7100 1 0.000914
7450 1 0.000915
7890 1 0.000915
7940 1 0.000914
8240 1 0.000914
8540 1 0.000914
8590 1 0.000915
8640 1 0.000914
8670 1 0.000914
9000 1 0.000914
9030 1 0.000914
9060 1 0.000914
9150 1 0.000914
9250 1 0.000914
9520 1 0.000914
9540 1 0.000914
9750 1 0.000914
9960 1 0.000914
10200 1 0.000915
10200 1 0.000915
10300 1 0.000914
10500 1 0.000914
10500 1 0.000915
10800 1 0.000914
11200 1 0.000914
12100 1 0.000914
12200 1 0.000914
12200 1 0.000914
12400 1 0.000914
12500 1 0.000914
12500 1 0.000914
12600 1 0.000914
12700 1 0.000914
13000 1 0.000914
13100 1 0.000914
13200 1 0.000914
14400 1 0.000914
14500 1 0.000914
14800 1 0.000914
14900 1 0.000914
15200 1 0.000914
15300 1 0.000914
15700 1 0.000914
16300 1 0.000914
16400 1 0.000914
16700 1 0.000914
16900 1 0.000914
16900 1 0.000914
17500 1 0.000914
18100 1 0.000914
18300 1 0.000914
18500 1 0.000914
18900 1 0.000914
19800 1 0.000914
19800 1 0.000914
20100 1 0.000914
20200 1 0.000914
20600 1 0.000914
20700 1 0.000914
20800 1 0.000914
20900 1 0.000914
20900 1 0.000914
21000 1 0.000914
21100 1 0.000914
22000 1 0.000914
22000 1 0.000914
22000 1 0.000914
22900 1 0.000914
23100 1 0.000914
23300 1 0.000914
23500 1 0.000914
23700 1 0.000914
23800 1 0.000914
23900 1 0.000914
24000 1 0.000914
24400 1 0.000914
24500 1 0.000914
24900 1 0.000914
25300 1 0.000914
25400 1 0.000914
26300 1 0.000914
26400 1 0.000914
26600 1 0.000914
27000 1 0.000914
28000 1 0.000914
28600 1 0.000914
28800 1 0.000914
28900 1 0.000914
28900 1 0.000914
29000 1 0.000914
29500 1 0.000914
29600 1 0.000914
30100 1 0.000914
30100 1 0.000914
31000 1 0.000914
31100 1 0.000914
32300 1 0.000914
32400 1 0.000914
32500 1 0.000914
32500 1 0.000914
32800 1 0.000914
32900 1 0.000914
35000 1 0.000914
35200 1 0.000914
35500 1 0.000914
35700 1 0.000914
35800 1 0.000914
35900 1 0.000914
36100 1 0.000914
36200 1 0.000914
36300 1 0.000914
36700 1 0.000914
36900 1 0.000914
37000 1 0.000914
37100 1 0.000914
37400 1 0.000914
37400 1 0.000914
37800 1 0.000914
38300 1 0.000914
38400 1 0.000914
38800 1 0.000914
39500 1 0.000914
39800 1 0.000914
40100 1 0.000914
40200 1 0.000914
40700 1 0.000914
40700 1 0.000914
41300 1 0.000914
42200 1 0.000914
42400 1 0.000914
42500 1 0.000914
42700 1 0.000914
42900 1 0.000914
43100 1 0.000914
43500 1 0.000914
44200 1 0.000914
44400 1 0.000914
44700 1 0.000914
44800 1 0.000914
45000 1 0.000914
45100 1 0.000914
45300 1 0.000914
45300 1 0.000914
45300 1 0.000914
45500 1 0.000914
46500 1 0.000914
46600 1 0.000914
46600 1 0.000914
46800 1 0.000914
47000 1 0.000914
47200 1 0.000914
47900 1 0.000914
47900 1 0.000914

CL83 ----> CL69

image

No. of shared pairs: :149

CL83 ----> CL28

image

No. of shared pairs: :57

CL83 ----> CL86

image

No. of shared pairs: :43

CL83 ----> CL114

image

No. of shared pairs: :17

CL83 ----> CL15

image

No. of shared pairs: :13