| size | 4339 |
| size_real | 4339 |
| ecount | 40686 |
| supercluster | 12 |
| annotations_summary | 0.05% Class_II/Subclass_1/TIR/EnSpm_CACTA:CACTA-TPase 0.02% organelle/mitochondria 0.02% Class_I/LTR/Ty1_copia/Tork:Ty1-INT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 0.02% Class_II/Subclass_1/TIR/MuDR_Mutator:MuDR-TPase |
| pair_completeness | 0.458487394957983 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0108319889375432 |
| satellite_probability | 9.01795932205422e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1420 |
| S4 | 1480 |
| S6 | 1440 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 4950 | 4700 | 4480 |
| S4 | 4700 | 4620 | 4300 |
| S6 | 4480 | 4300 | 4140 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 0.993 | 0.999 |
| S4 | 0.993 | 1.010 | 0.994 |
| S6 | 0.999 | 0.994 | 1.010 |
protein domains:
|
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|