Cluster no. 72

Go back to cluster table

Cluster is part of supercluster: 11

Cluster characteristics:

size 4624
size_real 4624
ecount 18765
supercluster 11
annotations_summary 0.04% Class_II/Subclass_2/Helitron:Helitron-HEL1
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/Phygy:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-PROT
pair_completeness 0.39993944898577
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000216262975778547
satellite_probability 6.52979343237575e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 1490
S4 1640
S6 1500
comparative analysis - number of edges between species:
S5 S4 S6
S5 2150 2100 2010
S4 2100 2270 2060
S6 2010 2060 2010
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.030 0.980 0.991
S4 0.980 1.030 0.987
S6 0.991 0.987 1.020

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
Helitron Helitron-HEL1 Helitron Helitron-HEL1 2 0.00043
Phygy Ty3-INT Phygy Ty3-INT 1 0.00022
CRM Ty3-PROT CRM Ty3-PROT 1 0.00022

clusters with similarity:

Cluster Number of similarity hits
41 61
20 28
113 17
59 10
65 4
76 2

clusters connected through mates:

Cluster Number of shared
read pairs
k
20 272 0.103
41 191 0.0919
65 59 0.0372
339 14 0.0138
59 11 0.00577
278 11 0.0108
229 10 0.00978
2 9 0.0022
13 8 0.00329
10 7 0.00217
16 7 0.00341
30 7 0.00269
1 6 0.00139
1390 6 0.00602
2140 6 0.00603
7 5 0.00159
83 5 0.0024
898 5 0.00501
35 4 0.00197
45 4 0.002
61 4 0.00183
113 4 0.00281
5260 4 0.00403
6460 4 0.00403
15 3 0.00153
19 3 0.0012
33 3 0.00165
40 3 0.00163
56 3 0.0014
76 3 0.00202
90 3 0.00203
94 3 0.00167
2130 3 0.00302
2570 3 0.00302
3340 3 0.00302
4190 3 0.00302
5540 3 0.00302
5560 3 0.00302
7900 3 0.00302
13100 3 0.00302
11 2 0.000641
32 2 0.000866
58 2 0.000917
63 2 0.000939
69 2 0.00121
84 2 0.00118
87 2 0.00126
121 2 0.00145
132 2 0.00175
168 2 0.00178
356 2 0.00198
860 2 0.00201
2380 2 0.00201
2390 2 0.00201
2730 2 0.00201
3830 2 0.00201
7750 2 0.00202
9200 2 0.00202
9760 2 0.00202
10400 2 0.00202
12300 2 0.00202
15900 2 0.00202
16200 2 0.00202
18400 2 0.00202
30600 2 0.00202
31800 2 0.00202
32000 2 0.00202
32400 2 0.00202
35400 2 0.00202
36700 2 0.00202
37000 2 0.00202
38100 2 0.00202
39400 2 0.00202
39800 2 0.00202
42500 2 0.00202
42800 2 0.00202
4 1 0.000241
5 1 0.000312
8 1 0.000332
9 1 0.000471
22 1 0.000556
25 1 0.000623
27 1 0.000529
36 1 0.000488
42 1 0.000525
43 1 0.000545
47 1 0.000561
49 1 0.000471
62 1 0.00067
73 1 0.000533
77 1 0.000557
78 1 0.000644
86 1 0.000628
93 1 0.000663
107 1 0.000837
130 1 0.000764
134 1 0.000797
137 1 0.000736
150 1 0.000799
163 1 0.000947
190 1 0.000985
218 1 0.000948
237 1 0.000992
269 1 0.000992
326 1 0.000987
329 1 0.000996
449 1 0.000999
595 1 0.000997
679 1 0.001
709 1 0.001
1230 1 0.001
2060 1 0.00101
2530 1 0.00101
3000 1 0.00101
3170 1 0.00101
3320 1 0.00101
3740 1 0.00101
4100 1 0.00101
4180 1 0.00101
4930 1 0.00101
5160 1 0.00101
5640 1 0.00101
6620 1 0.00101
6750 1 0.00101
6960 1 0.00101
7580 1 0.00101
7910 1 0.00101
8360 1 0.00101
8540 1 0.00101
8590 1 0.00101
9240 1 0.00101
9580 1 0.00101
9620 1 0.00101
10400 1 0.00101
10500 1 0.00101
10600 1 0.00101
11000 1 0.00101
11200 1 0.00101
11800 1 0.00101
11900 1 0.00101
12000 1 0.00101
12200 1 0.00101
12500 1 0.00101
12900 1 0.00101
12900 1 0.00101
13200 1 0.00101
13300 1 0.00101
15000 1 0.00101
15000 1 0.00101
16700 1 0.00101
17700 1 0.00101
18100 1 0.00101
18600 1 0.00101
19600 1 0.00101
20000 1 0.00101
20400 1 0.00101
20400 1 0.00101
21400 1 0.00101
21500 1 0.00101
22100 1 0.00101
23300 1 0.00101
23300 1 0.00101
23700 1 0.00101
24000 1 0.00101
24400 1 0.00101
25500 1 0.00101
25600 1 0.00101
26700 1 0.00101
27000 1 0.00101
27200 1 0.00101
27800 1 0.00101
29400 1 0.00101
30300 1 0.00101
30900 1 0.00101
31600 1 0.00101
32300 1 0.00101
32400 1 0.00101
32800 1 0.00101
32800 1 0.00101
34000 1 0.00101
34000 1 0.00101
34200 1 0.00101
35200 1 0.00101
35200 1 0.00101
36500 1 0.00101
36500 1 0.00101
39300 1 0.00101
39400 1 0.00101
39500 1 0.00101
40900 1 0.00101
41300 1 0.00101
42100 1 0.00101
42600 1 0.00101
44200 1 0.00101
44400 1 0.00101
44900 1 0.00101
45400 1 0.00101
46700 1 0.00101

CL72 ----> CL20

image

No. of shared pairs: :272

CL72 ----> CL41

image

No. of shared pairs: :191

CL72 ----> CL65

image

No. of shared pairs: :59

CL72 ----> CL339

image

No. of shared pairs: :14

CL72 ----> CL59

image

No. of shared pairs: :11

CL72 ----> CL278

image

No. of shared pairs: :11

CL72 ----> CL229

image

No. of shared pairs: :10