| size | 4717 |
| size_real | 4717 |
| ecount | 299718 |
| supercluster | 2 |
| annotations_summary | 31.74% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 13.00% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 4.83% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.61% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.51% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.49% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-PROT 0.21% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.15% Class_I/pararetrovirus:PARA-PROT 0.15% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.04% Class_I/pararetrovirus:PARA-RT 0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-GAG |
| pair_completeness | 0.660915492957747 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000635997456010176 |
| satellite_probability | 3.15659983381055e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1610 |
| S4 | 1520 |
| S6 | 1590 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 34200 | 33600 | 33400 |
| S4 | 33600 | 32800 | 32900 |
| S6 | 33400 | 32900 | 32800 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.000 | 1.000 | 0.998 |
| S4 | 1.000 | 0.997 | 1.000 |
| S6 | 0.998 | 1.000 | 1.000 |
protein domains:
|
|
||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|