| size | 4884 |
| size_real | 4884 |
| ecount | 106291 |
| supercluster | 14 |
| annotations_summary | 49.16% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 18.59% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 9.83% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 1.90% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 0.23% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT 0.12% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.12% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-INT 0.12% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH 0.10% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.04% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-CHDII 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-RH |
| pair_completeness | 0.707692307692308 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000614250614250614 |
| satellite_probability | 1.39099901770407e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1650 |
| S4 | 1550 |
| S6 | 1690 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 11700 | 11600 | 11900 |
| S4 | 11600 | 11700 | 11900 |
| S6 | 11900 | 11900 | 12300 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 0.995 | 0.997 |
| S4 | 0.995 | 1.010 | 0.998 |
| S6 | 0.997 | 0.998 | 1.000 |
protein domains:
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|