Cluster no. 62

Go back to cluster table

Cluster is part of supercluster: 10

Cluster characteristics:

size 5123
size_real 5123
ecount 53859
supercluster 10
annotations_summary 7.28% Class_I/LTR/Ty1_copia/SIRE:Ty1-GAG
0.29% Class_I/LTR/Ty1_copia/TAR:Ty1-INT
0.21% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
0.16% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT
0.04% Class_II/Subclass_1/TIR/hAT:hAT-TPase
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
0.02% organelle/mitochondria
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-INT
0.02% Class_II/Subclass_1/TIR/Tc1_Mariner:Mariner-TPase
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT
0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-GAG
0.02% Class_I/LTR/Ty1_copia/Ivana:Ty1-GAG
0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-INT
0.02% Class_II/Subclass_1/TIR/EnSpm_CACTA:CACTA-TPase
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.02% Class_I/pararetrovirus:PARA-RT
pair_completeness 0.672543258243552
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.597501463985946
satellite_probability 0.000985291075113611
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 1750
S4 1660
S6 1710
comparative analysis - number of edges between species:
S5 S4 S6
S5 6260 6010 5990
S4 6010 6010 5920
S6 5990 5920 5740
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.010 0.988 1.000
S4 0.988 1.010 1.010
S6 1.000 1.010 0.992

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 1 0.00020
EnSpm_CACTA CACTA-TPase EnSpm_CACTA CACTA-TPase 1 0.00020
Tc1_Mariner Mariner-TPase Tc1_Mariner Mariner-TPase 1 0.00020
pararetrovirus PARA-RT pararetrovirus PARA-RT 1 0.00020
Ale Ty1-GAG Ale Ty1-GAG 1 0.00020
Ivana Ty1-GAG Ivana Ty1-GAG 1 0.00020
SIRE Ty1-GAG SIRE Ty1-GAG 373 0.07281
SIRE Ty1-INT SIRE Ty1-INT 1 0.00020
TAR Ty1-INT TAR Ty1-INT 15 0.00293
CRM Ty3-GAG CRM Ty3-GAG 8 0.00156
Tekay Ty3-GAG Tekay Ty3-GAG 11 0.00215
Athila Ty3-INT Athila Ty3-INT 3 0.00059
Chlamyvir Ty3-INT Chlamyvir Ty3-INT 1 0.00020
Reina Ty3-INT Reina Ty3-INT 1 0.00020
Tekay Ty3-RH Tekay Ty3-RH 2 0.00039
TatV Ty3-RT TatV Ty3-RT 1 0.00020
hAT hAT-TPase hAT hAT-TPase 2 0.00039

clusters with similarity:

Cluster Number of similarity hits
34 65
90 18
9 1
61 1
142 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
34 140 0.147
90 109 0.11
285 11 0.0214
1 8 0.00209
142 8 0.00918
13 7 0.0036
774 6 0.0118
829 6 0.0118
1120 6 0.0118
4 5 0.00137
39 5 0.00401
58 5 0.00296
596 5 0.00979
2190 5 0.00989
9 4 0.00245
598 4 0.0078
2460 4 0.00792
3280 4 0.00793
3630 4 0.00794
5430 4 0.00794
6790 4 0.00794
5 3 0.0011
7 3 0.00113
10 3 0.0011
26 3 0.00118
27 3 0.00214
28 3 0.00139
32 3 0.00165
45 3 0.00198
54 3 0.00199
61 3 0.00177
67 3 0.00326
86 3 0.00272
87 3 0.00275
983 3 0.00594
1020 3 0.00591
2230 3 0.00593
5260 3 0.00596
7240 3 0.00596
6 2 0.000495
8 2 0.000793
14 2 0.00121
19 2 0.000995
22 2 0.00153
25 2 0.00179
30 2 0.000945
33 2 0.00151
40 2 0.00148
42 2 0.00141
48 2 0.00158
57 2 0.00123
75 2 0.00198
84 2 0.00166
110 2 0.00168
117 2 0.00201
125 2 0.00248
130 2 0.00244
132 2 0.00306
251 2 0.00376
1500 2 0.00395
1550 2 0.00395
1830 2 0.00395
2200 2 0.00396
4480 2 0.00397
4600 2 0.00397
5980 2 0.00397
6270 2 0.00397
6700 2 0.00397
8540 2 0.00398
10800 2 0.00398
11400 2 0.00398
11800 2 0.00398
13300 2 0.00398
19800 2 0.00398
20200 2 0.00398
22900 2 0.00398
26800 2 0.00398
35000 2 0.00398
39400 2 0.00398
40400 2 0.00398
45900 2 0.00398
3 1 0.000371
11 1 0.00038
12 1 0.000308
16 1 0.000639
18 1 0.000581
21 1 0.000364
23 1 0.000352
29 1 0.00037
31 1 0.000604
35 1 0.00065
41 1 0.000629
56 1 0.000607
63 1 0.000609
64 1 0.000643
65 1 0.000912
66 1 0.000911
69 1 0.000857
71 1 0.000813
72 1 0.00067
73 1 0.000722
74 1 0.00128
77 1 0.000765
78 1 0.000941
79 1 0.00113
80 1 0.00146
85 1 0.00128
89 1 0.00125
94 1 0.000764
97 1 0.00105
99 1 0.000857
100 1 0.00127
101 1 0.00107
102 1 0.000952
103 1 0.000815
104 1 0.000861
106 1 0.0014
108 1 0.000805
109 1 0.000904
126 1 0.00155
135 1 0.00151
140 1 0.00142
145 1 0.00192
165 1 0.00161
198 1 0.00187
201 1 0.00176
233 1 0.00194
253 1 0.00192
355 1 0.0019
441 1 0.00194
484 1 0.00195
657 1 0.00196
667 1 0.00196
686 1 0.00196
907 1 0.00197
1730 1 0.00198
1760 1 0.00198
1830 1 0.00198
1950 1 0.00198
2150 1 0.00198
2280 1 0.00199
2540 1 0.00198
2650 1 0.00198
2890 1 0.00198
3140 1 0.00199
3900 1 0.00198
4230 1 0.00199
4540 1 0.00198
4800 1 0.00199
6060 1 0.00199
6200 1 0.00199
7370 1 0.00199
7860 1 0.00199
9340 1 0.00199
9430 1 0.00199
9750 1 0.00199
10500 1 0.00199
11000 1 0.00199
12300 1 0.00199
15800 1 0.00199
18200 1 0.00199
18300 1 0.00199
19300 1 0.00199
20600 1 0.00199
22900 1 0.00199
24200 1 0.00199
24500 1 0.00199
24800 1 0.00199
24900 1 0.00199
29300 1 0.00199
30600 1 0.00199
31800 1 0.00199
31900 1 0.00199
32900 1 0.00199
33700 1 0.00199
33800 1 0.00199
36200 1 0.00199
37400 1 0.00199
37500 1 0.00199
37700 1 0.00199
37700 1 0.00199
38500 1 0.00199
41300 1 0.00199
43000 1 0.00199
43200 1 0.00199
43600 1 0.00199
44600 1 0.00199
45600 1 0.00199

CL62 ----> CL34

image

No. of shared pairs: :140

CL62 ----> CL90

image

No. of shared pairs: :109

CL62 ----> CL285

image

No. of shared pairs: :11