| size | 5422 |
| size_real | 5422 |
| ecount | 203441 |
| supercluster | 4 |
| annotations_summary | 8.91% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG 7.25% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 0.89% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-GAG 0.33% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-GAG 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.02% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-RH 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-GAG 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-PROT |
| pair_completeness | 0.820685023505708 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0221320545924013 |
| satellite_probability | 2.44149714965346e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1900 |
| S4 | 1800 |
| S6 | 1730 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 24600 | 23400 | 22500 |
| S4 | 23400 | 23300 | 21800 |
| S6 | 22500 | 21800 | 20200 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 0.986 | 1.01 |
| S4 | 0.986 | 1.010 | 1.00 |
| S6 | 1.010 | 1.000 | 0.99 |
protein domains:
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|