size | 6218 |
size_real | 6218 |
ecount | 82475 |
supercluster | 2 |
annotations_summary | 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-aRH 0.02% organelle/plastid 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT |
pair_completeness | 0.605888429752066 |
pbs_score | None |
TR_score | None |
TR_monomer_length | None |
loop_index | 0.00048247024766806 |
satellite_probability | 6.64175142550315e-22 |
consensus | None |
TAREAN_annotation | Other |
orientation_score | 1 |
Species | Read count |
---|---|
S5 | 2030 |
S4 | 2060 |
S6 | 2130 |
S5 | S4 | S6 | |
---|---|---|---|
S5 | 8720 | 8930 | 9060 |
S4 | 8930 | 9400 | 9430 |
S6 | 9060 | 9430 | 9520 |
S5 | S4 | S6 | |
---|---|---|---|
S5 | 1.010 | 0.994 | 0.999 |
S4 | 0.994 | 1.010 | 1.000 |
S6 | 0.999 | 1.000 | 1.000 |
protein domains:
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|