| size | 6222 |
| size_real | 6222 |
| ecount | 472925 |
| supercluster | 5 |
| annotations_summary | 0.13% organelle/plastid |
| pair_completeness | 0.594566888774987 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.173738347798136 |
| satellite_probability | 7.28450621045127e-14 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 1940 |
| S4 | 2230 |
| S6 | 2060 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 45500 | 53000 | 48300 |
| S4 | 53000 | 61300 | 56100 |
| S6 | 48300 | 56100 | 51500 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.999 | 1.000 | 0.998 |
| S4 | 1.000 | 0.999 | 0.999 |
| S6 | 0.998 | 0.999 | 1.000 |
protein domains:
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|