size | 6330 |
size_real | 6330 |
ecount | 71572 |
supercluster | 21 |
annotations_summary | 13.08% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG 8.91% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 0.62% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-GAG 0.13% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-GAG 0.09% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-PROT 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-GAG 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-INT 0.03% Class_I/LTR/Ty1_copia/Tork:Ty1-RT 0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-RH 0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.02% Class_I/LINE:LINE-ENDO 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT 0.02% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-RH 0.02% Class_I/DIRS:DIRS-RT |
pair_completeness | 0.714982389596315 |
pbs_score | None |
TR_score | None |
TR_monomer_length | None |
loop_index | 0.000157977883096366 |
satellite_probability | 1.39099901770407e-22 |
consensus | None |
TAREAN_annotation | Other |
orientation_score | 1 |
Species | Read count |
---|---|
S5 | 2140 |
S4 | 2100 |
S6 | 2080 |
S5 | S4 | S6 | |
---|---|---|---|
S5 | 8730 | 8130 | 7980 |
S4 | 8130 | 7840 | 7620 |
S6 | 7980 | 7620 | 7510 |
S5 | S4 | S6 | |
---|---|---|---|
S5 | 1.010 | 0.993 | 0.995 |
S4 | 0.993 | 1.010 | 1.000 |
S6 | 0.995 | 1.000 | 1.010 |
protein domains:
|
|
||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|