Cluster no. 41

Go back to cluster table

Cluster is part of supercluster: 9

Cluster characteristics:

size 6381
size_real 6381
ecount 72579
supercluster 9
annotations_summary 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT
0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-RH
pair_completeness 0.491584852734923
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000783576241968343
satellite_probability 2.89707838193454e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 2060
S4 2160
S6 2160
comparative analysis - number of edges between species:
S5 S4 S6
S5 7640 7850 7950
S4 7850 8520 8250
S6 7950 8250 8320
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.010 0.988 1.000
S4 0.988 1.020 0.992
S6 1.000 0.992 1.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
Ale Ty1-RH Ale Ty1-RH 1 0.00016
Athila Ty3-INT Athila Ty3-INT 1 0.00016
Tekay Ty3-INT Tekay Ty3-INT 1 0.00016
Tekay Ty3-RT Tekay Ty3-RT 1 0.00016

clusters with similarity:

Cluster Number of similarity hits
65 122
59 75
72 61
76 23
113 23
69 18
20 3
15 1
45 1
63 1
211 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
65 201 0.119
72 191 0.0919
69 123 0.0702
20 53 0.0194
113 53 0.0348
76 30 0.019
59 29 0.0145
15 15 0.0073
28 8 0.00292
30 7 0.00259
83 7 0.00321
32 6 0.00249
45 6 0.00286
1 5 0.00113
5 5 0.00151
7 5 0.00155
19 5 0.00193
34 5 0.00325
132 5 0.00403
339 5 0.00451
6000 4 0.00367
6580 4 0.00367
6660 4 0.00367
4 3 0.000706
9 3 0.00135
10 3 0.000905
13 3 0.00119
16 3 0.00139
33 3 0.00157
35 3 0.00141
38 3 0.00186
49 3 0.00135
56 3 0.00134
61 3 0.00132
73 3 0.00152
90 3 0.0019
5110 3 0.00275
5820 3 0.00275
6820 3 0.00275
7110 3 0.00275
11900 3 0.00275
2 2 0.000479
6 2 0.000432
11 2 0.000622
22 2 0.00106
24 2 0.000908
39 2 0.00109
53 2 0.00122
54 2 0.000956
58 2 0.000878
63 2 0.000898
88 2 0.00145
94 2 0.00106
103 2 0.0011
110 2 0.00112
121 2 0.00135
198 2 0.00179
290 2 0.00181
873 2 0.00182
1960 2 0.00183
2310 2 0.00183
3350 2 0.00183
3470 2 0.00183
3620 2 0.00183
5180 2 0.00184
5270 2 0.00184
6620 2 0.00184
7050 2 0.00184
7390 2 0.00184
8060 2 0.00184
10400 2 0.00184
10700 2 0.00184
11800 2 0.00184
12000 2 0.00184
12600 2 0.00184
17000 2 0.00184
18200 2 0.00184
20500 2 0.00184
21000 2 0.00184
22600 2 0.00184
23300 2 0.00184
23400 2 0.00184
24800 2 0.00184
26500 2 0.00184
26800 2 0.00184
30200 2 0.00184
32300 2 0.00184
36000 2 0.00184
36300 2 0.00184
36400 2 0.00184
40500 2 0.00184
44200 2 0.00184
3 1 0.000305
8 1 0.000322
14 1 0.000446
23 1 0.000292
27 1 0.000504
37 1 0.000486
40 1 0.000515
42 1 0.000499
44 1 0.00062
47 1 0.000532
50 1 0.000506
51 1 0.000473
57 1 0.000453
62 1 0.000629
68 1 0.000451
71 1 0.000551
77 1 0.000528
80 1 0.000786
84 1 0.000559
85 1 0.000732
86 1 0.000592
87 1 0.000596
89 1 0.000722
98 1 0.000543
99 1 0.00057
104 1 0.000572
106 1 0.000768
112 1 0.000587
117 1 0.000633
133 1 0.000806
135 1 8e-04
136 1 0.000813
137 1 0.000687
139 1 0.000738
150 1 0.000742
172 1 0.00087
175 1 0.000861
185 1 0.000869
188 1 0.000872
189 1 0.000859
206 1 0.000875
214 1 0.000861
218 1 0.000869
241 1 0.000911
251 1 0.000894
356 1 0.000902
456 1 0.000913
548 1 0.00091
584 1 0.000909
627 1 0.000913
679 1 0.000913
762 1 0.000914
780 1 0.000913
927 1 0.000914
1120 1 0.000916
1240 1 0.000915
1260 1 0.000916
1370 1 0.000917
1390 1 0.000915
1500 1 0.000916
1790 1 0.000917
1950 1 0.000916
1970 1 0.000916
2280 1 0.000917
2430 1 0.000917
2440 1 0.000917
2500 1 0.000917
2960 1 0.000917
2960 1 0.000917
2990 1 0.000918
3200 1 0.000918
3500 1 0.000917
3870 1 0.000917
4000 1 0.000918
4150 1 0.000918
4770 1 0.000918
4960 1 0.000919
5200 1 0.000919
5480 1 0.000919
5760 1 0.000918
6460 1 0.000919
6560 1 0.000918
7590 1 0.000918
7750 1 0.000918
7860 1 0.000919
8010 1 0.000919
8490 1 0.000918
8690 1 0.000918
9090 1 0.000918
9240 1 0.000918
9310 1 0.000919
9400 1 0.000918
9480 1 0.000918
9520 1 0.000919
9620 1 0.000918
10200 1 0.000918
10500 1 0.000918
10700 1 0.000919
11000 1 0.000918
11200 1 0.000918
11400 1 0.000919
12200 1 0.000918
12300 1 0.000918
13000 1 0.000918
13400 1 0.000918
13400 1 0.000918
13600 1 0.000918
13600 1 0.000918
13900 1 0.000919
14100 1 0.000919
15000 1 0.000919
16100 1 0.000919
17000 1 0.000919
18300 1 0.000919
18700 1 0.000919
19300 1 0.000919
20100 1 0.000919
20200 1 0.000919
20300 1 0.000919
22200 1 0.000919
23200 1 0.000919
23400 1 0.000919
24200 1 0.000919
28300 1 0.000919
28500 1 0.000919
29200 1 0.000919
29800 1 0.000919
30000 1 0.000919
30400 1 0.000919
31700 1 0.000919
32300 1 0.000919
33400 1 0.000919
33500 1 0.000919
33500 1 0.000919
33800 1 0.000919
34000 1 0.000919
34100 1 0.000919
36200 1 0.000919
36700 1 0.000919
37500 1 0.000919
38000 1 0.000919
38400 1 0.000919
40800 1 0.000919
40900 1 0.000919
41900 1 0.000919
42200 1 0.000919
42900 1 0.000919
43500 1 0.000919
43500 1 0.000919
44500 1 0.000919
46500 1 0.000919
47200 1 0.000919
48000 1 0.000919

CL41 ----> CL65

image

No. of shared pairs: :201

CL41 ----> CL72

image

No. of shared pairs: :191

CL41 ----> CL69

image

No. of shared pairs: :123

CL41 ----> CL20

image

No. of shared pairs: :53

CL41 ----> CL113

image

No. of shared pairs: :53

CL41 ----> CL76

image

No. of shared pairs: :30

CL41 ----> CL59

image

No. of shared pairs: :29

CL41 ----> CL15

image

No. of shared pairs: :15