| size | 6787 |
| size_real | 6787 |
| ecount | 45674 |
| supercluster | 20 |
| annotations_summary | 8.74% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 4.21% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 4.20% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 3.30% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 1.80% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 1.08% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.53% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.32% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.16% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.13% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.13% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.13% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT 0.12% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 0.09% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-INT 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT 0.01% Class_I/LINE:LINE-ENDO 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH 0.01% Class_I/LTR/Ty1_copia/Bianca:Ty1-RT 0.01% Class_I/pararetrovirus:PARA-RT 0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-RT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-outgroup:Ty3-RH |
| pair_completeness | 0.609437989091771 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.578753499336968 |
| satellite_probability | 0.000704382170984147 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 2260 |
| S4 | 2340 |
| S6 | 2180 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 5520 | 5330 | 4980 |
| S4 | 5330 | 5240 | 4820 |
| S6 | 4980 | 4820 | 4660 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 1.000 | 0.994 |
| S4 | 1.000 | 1.010 | 0.989 |
| S6 | 0.994 | 0.989 | 1.020 |
protein domains:
|
|
||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|