| size | 8234 |
| size_real | 8234 |
| ecount | 723628 |
| supercluster | 1 |
| annotations_summary | 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT |
| pair_completeness | 0.303260525482748 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0257469030847705 |
| satellite_probability | 5.82675849485372e-19 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 2790 |
| S4 | 2710 |
| S6 | 2730 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 82000 | 78700 | 82500 |
| S4 | 78700 | 76200 | 79900 |
| S6 | 82500 | 79900 | 83400 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.000 | 0.998 | 0.999 |
| S4 | 0.998 | 1.000 | 1.000 |
| S6 | 0.999 | 1.000 | 0.999 |
protein domains:
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|