Cluster no. 27

Go back to cluster table

Cluster is part of supercluster: 13

Cluster characteristics:

size 8319
size_real 8319
ecount 90325
supercluster 13
annotations_summary 30.66% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
6.41% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
4.87% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
3.97% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
1.56% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
1.21% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
0.31% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.28% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.18% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-INT
0.12% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.10% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.08% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT
0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
0.01% Class_I/pararetrovirus:PARA-PROT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-INT
0.01% Class_II/Subclass_2/Helitron:Helitron-HEL2
0.01% Class_II/Subclass_1/TIR/PIF_Harbinger:Harbinger-TPase
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-CHDII
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RT
pair_completeness 0.644721233689205
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000601033778098329
satellite_probability 4.28947468612038e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 2740
S4 2790
S6 2780
comparative analysis - number of edges between species:
S5 S4 S6
S5 10100 10100 9860
S4 10100 10100 9940
S6 9860 9940 10300
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.010 1.010 0.983
S4 1.010 1.000 0.989
S6 0.983 0.989 1.030

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
PIF_Harbinger Harbinger-TPase PIF_Harbinger Harbinger-TPase 1 0.00012
Helitron Helitron-HEL2 Helitron Helitron-HEL2 1 0.00012
pararetrovirus PARA-PROT pararetrovirus PARA-PROT 1 0.00012
Gymco-II Ty1-INT Gymco-II Ty1-INT 15 0.00180
CRM Ty3-CHDII CRM Ty3-CHDII 1 0.00012
Tekay Ty3-CHDII Tekay Ty3-CHDII 533 0.06407
CRM Ty3-GAG CRM Ty3-GAG 26 0.00313
Reina Ty3-GAG Reina Ty3-GAG 5 0.00060
Tekay Ty3-GAG Tekay Ty3-GAG 130 0.01563
CRM Ty3-INT CRM Ty3-INT 4 0.00048
Reina Ty3-INT Reina Ty3-INT 23 0.00276
TatII Ty3-INT TatII Ty3-INT 1 0.00012
Tcn1 Ty3-INT Tcn1 Ty3-INT 1 0.00012
Tekay Ty3-INT Tekay Ty3-INT 2551 0.30665
chromo-unclass Ty3-INT chromo-unclass Ty3-INT 1 0.00012
Reina Ty3-PROT Reina Ty3-PROT 7 0.00084
Tekay Ty3-PROT Tekay Ty3-PROT 101 0.01214
CRM Ty3-RH CRM Ty3-RH 1 0.00012
TatV Ty3-RH TatV Ty3-RH 2 0.00024
Tekay Ty3-RH Tekay Ty3-RH 330 0.03967
CRM Ty3-RT CRM Ty3-RT 1 0.00012
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 10 0.00120
Reina Ty3-RT Reina Ty3-RT 8 0.00096
Selgy Ty3-RT Selgy Ty3-RT 1 0.00012
Tcn1 Ty3-RT Tcn1 Ty3-RT 1 0.00012
Tekay Ty3-RT Tekay Ty3-RT 405 0.04868

clusters with similarity:

Cluster Number of similarity hits
10 1120
79 74
67 48
2 27
100 13
142 4
101 2
165 2
32 1
49 1
75 1
106 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
10 304 0.0972
79 179 0.139
2 52 0.013
142 24 0.0189
298 15 0.0163
1190 12 0.0133
1 9 0.00213
600 9 0.00992
765 7 0.00771
4 6 0.00148
1420 6 0.00664
7 5 0.00164
14 5 0.00243
44 5 0.00351
67 5 0.0038
619 5 0.00551
805 5 0.00553
889 5 0.00552
1030 5 0.00554
3900 5 0.00555
13 4 0.00171
22 4 0.00235
25 4 0.00264
49 4 0.00197
61 4 0.00192
71 4 0.00246
75 4 0.00284
107 4 0.00363
1380 4 0.00444
2090 4 0.00444
2260 4 0.00443
3020 4 0.00444
4790 4 0.00444
12 3 0.000823
15 3 0.00161
16 3 0.00153
19 3 0.00125
20 3 0.00118
32 3 0.00135
34 3 0.00222
35 3 0.00155
57 3 0.00149
58 3 0.00144
62 3 0.00214
73 3 0.00168
84 3 0.00187
103 3 0.00185
106 3 0.0027
110 3 0.00189
113 3 0.00225
2120 3 0.00332
2380 3 0.00333
2780 3 0.00333
4170 3 0.00333
4580 3 0.00333
7030 3 0.00333
7230 3 0.00333
7300 3 0.00333
7910 3 0.00333
8950 3 0.00333
9270 3 0.00333
10900 3 0.00333
11800 3 0.00333
3 2 0.000647
5 2 0.000643
6 2 0.00045
8 2 0.000685
11 2 0.000661
17 2 0.000837
30 2 0.000796
31 2 0.000974
38 2 0.00141
39 2 0.00122
42 2 0.0011
48 2 0.0012
56 2 0.000978
59 2 0.0011
63 2 0.000981
93 2 0.00141
94 2 0.00117
100 2 0.00169
112 2 0.00132
144 2 0.00206
413 2 0.00221
708 2 0.00221
826 2 0.00221
2210 2 0.00222
2920 2 0.00222
3030 2 0.00222
3060 2 0.00222
3140 2 0.00222
3230 2 0.00222
3300 2 0.00222
3510 2 0.00222
3730 2 0.00222
3910 2 0.00222
4450 2 0.00222
5160 2 0.00222
6120 2 0.00222
7450 2 0.00222
8130 2 0.00222
8200 2 0.00222
8360 2 0.00222
8400 2 0.00222
8630 2 0.00222
10000 2 0.00222
10300 2 0.00222
10700 2 0.00222
11800 2 0.00222
12500 2 0.00222
13100 2 0.00222
13300 2 0.00222
13700 2 0.00222
17100 2 0.00222
18900 2 0.00222
20700 2 0.00222
23000 2 0.00222
23600 2 0.00222
24600 2 0.00222
24800 2 0.00222
25900 2 0.00222
28200 2 0.00222
28600 2 0.00222
31400 2 0.00222
31900 2 0.00222
32000 2 0.00222
34900 2 0.00222
37300 2 0.00222
40300 2 0.00222
40300 2 0.00222
43600 2 0.00222
44800 2 0.00222
45500 2 0.00222
46400 2 0.00222
46500 2 0.00222
47200 2 0.00222
9 1 0.000492
18 1 0.000472
24 1 0.000497
26 1 0.00034
28 1 0.000392
29 1 0.000323
33 1 0.000581
41 1 0.000504
46 1 0.000472
47 1 0.000592
50 1 0.000559
51 1 0.00052
52 1 0.000581
53 1 0.000688
54 1 0.000525
55 1 0.000521
70 1 0.000725
72 1 0.000529
80 1 0.000924
88 1 0.000838
123 1 0.000977
125 1 0.00083
126 1 0.000958
127 1 0.000938
132 1 0.000951
136 1 0.000961
140 1 0.000907
147 1 0.000871
149 1 0.000953
154 1 0.00109
159 1 0.000891
168 1 0.000967
185 1 0.00104
214 1 0.00103
244 1 0.00108
278 1 0.00108
299 1 0.00109
338 1 0.0011
352 1 0.00109
848 1 0.0011
972 1 0.00111
1030 1 0.0011
1040 1 0.00111
1110 1 0.00111
1340 1 0.00111
1610 1 0.00111
1660 1 0.00111
1870 1 0.00111
1920 1 0.00111
2250 1 0.00111
2300 1 0.00111
2360 1 0.00111
2360 1 0.00111
2420 1 0.00111
2470 1 0.00111
2470 1 0.00111
2520 1 0.00111
2810 1 0.00111
3000 1 0.00111
3680 1 0.00111
3810 1 0.00111
3820 1 0.00111
3960 1 0.00111
4400 1 0.00111
4760 1 0.00111
4800 1 0.00111
5010 1 0.00111
5450 1 0.00111
5500 1 0.00111
5530 1 0.00111
5780 1 0.00111
6020 1 0.00111
6250 1 0.00111
6530 1 0.00111
6570 1 0.00111
6590 1 0.00111
7030 1 0.00111
7340 1 0.00111
7400 1 0.00111
7660 1 0.00111
7900 1 0.00111
8380 1 0.00111
8900 1 0.00111
9420 1 0.00111
9420 1 0.00111
9660 1 0.00111
9720 1 0.00111
10700 1 0.00111
10900 1 0.00111
11200 1 0.00111
11300 1 0.00111
11400 1 0.00111
11400 1 0.00111
12100 1 0.00111
12200 1 0.00111
12500 1 0.00111
12700 1 0.00111
12900 1 0.00111
13000 1 0.00111
13900 1 0.00111
15200 1 0.00111
16400 1 0.00111
16700 1 0.00111
17100 1 0.00111
17200 1 0.00111
17200 1 0.00111
17700 1 0.00111
17900 1 0.00111
17900 1 0.00111
18700 1 0.00111
19200 1 0.00111
20100 1 0.00111
20900 1 0.00111
21100 1 0.00111
21400 1 0.00111
21800 1 0.00111
21900 1 0.00111
22000 1 0.00111
23300 1 0.00111
23800 1 0.00111
24900 1 0.00111
25300 1 0.00111
25600 1 0.00111
25600 1 0.00111
26100 1 0.00111
26200 1 0.00111
26300 1 0.00111
26500 1 0.00111
26700 1 0.00111
26700 1 0.00111
27200 1 0.00111
27600 1 0.00111
30800 1 0.00111
31000 1 0.00111
31800 1 0.00111
32100 1 0.00111
32400 1 0.00111
33100 1 0.00111
33600 1 0.00111
34000 1 0.00111
34000 1 0.00111
35300 1 0.00111
36300 1 0.00111
36700 1 0.00111
37700 1 0.00111
37700 1 0.00111
37700 1 0.00111
38200 1 0.00111
39000 1 0.00111
39100 1 0.00111
39900 1 0.00111
39900 1 0.00111
40100 1 0.00111
40200 1 0.00111
40300 1 0.00111
40600 1 0.00111
41000 1 0.00111
42100 1 0.00111
42700 1 0.00111
43100 1 0.00111
43900 1 0.00111
44300 1 0.00111
44600 1 0.00111
44900 1 0.00111
45600 1 0.00111
46000 1 0.00111
46200 1 0.00111
46600 1 0.00111
47000 1 0.00111
48000 1 0.00111
48000 1 0.00111
48100 1 0.00111
48200 1 0.00111

CL27 ----> CL10

image

No. of shared pairs: :304

CL27 ----> CL79

image

No. of shared pairs: :179

CL27 ----> CL2

image

No. of shared pairs: :52

CL27 ----> CL142

image

No. of shared pairs: :24

CL27 ----> CL298

image

No. of shared pairs: :15

CL27 ----> CL1186

image

No. of shared pairs: :12