| size | 8505 |
| size_real | 8505 |
| ecount | 2315689 |
| supercluster | 2 |
| annotations_summary | 0.05% Class_I/LINE:LINE-RT 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.02% organelle/plastid 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.01% Class_I/LTR/Ty1_copia/Ivana:Ty1-RT 0.01% Class_II/Subclass_1/TIR/hAT:hAT-TPase 0.01% Class_I/LTR/Ty1_copia/Ivana:Ty1-RH |
| pair_completeness | 0.351716465352829 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0091710758377425 |
| satellite_probability | 1.17007913038788e-20 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 2910 |
| S4 | 2760 |
| S6 | 2840 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 270000 | 264000 | 258000 |
| S4 | 264000 | 257000 | 250000 |
| S6 | 258000 | 250000 | 245000 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.999 | 1.000 | 1.000 |
| S4 | 1.000 | 1.000 | 0.999 |
| S6 | 1.000 | 0.999 | 1.000 |
protein domains:
|
|
||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|