| size | 8538 |
| size_real | 8538 |
| ecount | 245995 |
| supercluster | 4 |
| annotations_summary | 26.60% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT 23.83% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 16.67% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 0.52% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT 0.37% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-aRH 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatI:Ty3-RT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 0.01% organelle/mitochondria 0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT 0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-RT 0.01% Class_I/LTR/Ty1_copia/Ivana:Ty1-RT |
| pair_completeness | 0.748515257014131 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00175685172171469 |
| satellite_probability | 6.84243327814155e-23 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 2820 |
| S4 | 2880 |
| S6 | 2830 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 27400 | 27600 | 27000 |
| S4 | 27600 | 27700 | 27400 |
| S6 | 27000 | 27400 | 26700 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.000 | 0.999 | 0.998 |
| S4 | 0.999 | 0.996 | 1.000 |
| S6 | 0.998 | 1.000 | 0.996 |
protein domains:
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|