| size | 9052 |
| size_real | 9052 |
| ecount | 126795 |
| supercluster | 7 |
| annotations_summary | 20.56% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 14.63% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 8.33% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 2.74% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 1.39% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH 0.76% Class_I/pararetrovirus:PARA-PROT 0.41% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.41% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.31% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-PROT 0.18% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.14% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH 0.13% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.13% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.08% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.08% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-GAG 0.01% Class_I/LTR/Ty1_copia/Ikeros:Ty1-PROT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/nonchromo-outgroup:Ty3-RT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RH 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RT 0.01% Class_I/LTR/Ty1_copia/Ivana:Ty1-RT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-INT |
| pair_completeness | 0.697674418604651 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000110472823685373 |
| satellite_probability | 1.64859681984477e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 3050 |
| S4 | 3040 |
| S6 | 2960 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 14900 | 14400 | 14000 |
| S4 | 14400 | 14500 | 13700 |
| S6 | 14000 | 13700 | 13300 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.01 | 0.990 | 1.000 |
| S4 | 0.99 | 1.010 | 0.996 |
| S6 | 1.00 | 0.996 | 1.000 |
protein domains:
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|