Cluster no. 17

Go back to cluster table

Cluster is part of supercluster: 3

Cluster characteristics:

size 10046
size_real 10046
ecount 242619
supercluster 3
annotations_summary 0.05% organelle/plastid
0.02% organelle/mitochondria
0.01% Class_I/LTR/Ty1_copia/Ivana:Ty1-RT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatI:Ty3-GAG
pair_completeness 0.542453554429602
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0375273740792355
satellite_probability 4.45021267186437e-19
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 3460
S4 3350
S6 3240
comparative analysis - number of edges between species:
S5 S4 S6
S5 27800 28000 26200
S4 28000 28600 26500
S6 26200 26500 24700
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.000 0.997 1.000
S4 0.997 1.000 1.000
S6 1.000 1.000 0.998

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 2 2e-04
plastid plastid 5 5e-04
Ivana Ty1-RT Ivana Ty1-RT 1 1e-04
TatI Ty3-GAG TatI Ty3-GAG 1 1e-04
Tekay Ty3-INT Tekay Ty3-INT 1 1e-04
Reina Ty3-RH Reina Ty3-RH 1 1e-04

clusters with similarity:

Cluster Number of similarity hits
36 1450
43 644
68 166
115 144
6 22
8 4
151 4
267 2
13 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
36 866 0.34
115 224 0.111
68 209 0.0798
43 53 0.0227
8 26 0.0074
267 18 0.0118
319 17 0.0112
13 10 0.00341
7 9 0.00247
112 9 0.00427
151 9 0.00563
82 7 0.00321
479 7 0.00467
32 6 0.00214
2 5 0.00109
35 5 0.00198
54 5 0.002
94 5 0.00218
153 5 0.00306
886 5 0.00334
3 4 0.00109
6 4 0.000795
10 4 0.00108
30 4 0.00129
63 4 0.00152
668 4 0.00267
1480 4 0.00268
1810 4 0.00268
3780 4 0.00268
11 3 0.000829
16 3 0.00117
84 3 0.00137
137 3 0.00162
261 3 0.002
629 3 0.002
1170 3 0.00201
1900 3 0.00201
2880 3 0.00201
3400 3 0.00201
6240 3 0.00201
10700 3 0.00201
4 2 0.00043
27 2 0.000837
42 2 0.000831
56 2 0.000759
64 2 0.000786
85 2 0.00113
506 2 0.00134
880 2 0.00134
1200 2 0.00134
1690 2 0.00134
1700 2 0.00134
2080 2 0.00134
2640 2 0.00134
3340 2 0.00134
3740 2 0.00134
4240 2 0.00134
4500 2 0.00134
5450 2 0.00134
6120 2 0.00134
6220 2 0.00134
6300 2 0.00134
6370 2 0.00134
6440 2 0.00134
6780 2 0.00134
7070 2 0.00134
7180 2 0.00134
8950 2 0.00134
9360 2 0.00134
9390 2 0.00134
9510 2 0.00134
12200 2 0.00134
18000 2 0.00134
19000 2 0.00134
23400 2 0.00134
23800 2 0.00134
28400 2 0.00134
30600 2 0.00134
31100 2 0.00134
31500 2 0.00134
31700 2 0.00134
31700 2 0.00134
35300 2 0.00134
39100 2 0.00134
40100 2 0.00134
42300 2 0.00134
42600 2 0.00134
1 1 0.000208
5 1 0.00027
9 1 0.000381
15 1 0.000407
18 1 0.000369
20 1 0.000319
23 1 0.000261
25 1 0.000475
28 1 0.000318
34 1 0.000515
38 1 0.000497
39 1 0.000448
44 1 0.000496
45 1 4e-04
49 1 0.000381
51 1 0.000397
52 1 0.000433
53 1 0.000489
57 1 0.000383
58 1 0.000373
61 1 0.000373
65 1 0.00048
66 1 0.000479
69 1 0.000464
71 1 0.000451
73 1 0.000421
78 1 0.000488
79 1 0.000533
81 1 0.00041
83 1 0.000387
87 1 0.000481
92 1 0.000591
98 1 0.000446
104 1 0.000465
107 1 0.00059
111 1 0.000573
130 1 0.000553
132 1 0.000609
142 1 0.000538
147 1 0.000575
168 1 0.000615
173 1 0.000612
218 1 0.000644
311 1 0.00066
754 1 0.000667
1180 1 0.000669
1460 1 0.000669
1580 1 0.000669
2110 1 0.000669
2460 1 0.00067
2700 1 0.00067
2710 1 0.00067
2800 1 0.00067
3390 1 0.00067
3540 1 0.00067
4240 1 0.00067
4400 1 0.00067
4830 1 0.00067
4980 1 0.000671
4980 1 0.000671
5220 1 0.00067
5270 1 0.00067
6230 1 0.000671
6350 1 0.00067
6470 1 0.00067
6630 1 0.00067
7130 1 0.00067
7320 1 0.000671
7560 1 0.000671
7800 1 0.00067
8070 1 0.000671
8150 1 0.00067
8170 1 0.00067
8200 1 0.00067
8310 1 0.000671
9150 1 0.00067
9530 1 0.00067
9810 1 0.00067
9910 1 0.000671
10100 1 0.00067
10300 1 0.00067
10500 1 0.00067
10500 1 0.00067
10700 1 0.000671
11000 1 0.00067
11000 1 0.000671
11500 1 0.000671
11500 1 0.000671
11700 1 0.00067
11700 1 0.000671
12000 1 0.00067
13300 1 0.00067
13600 1 0.000671
13800 1 0.000671
14300 1 0.000671
14600 1 0.000671
14800 1 0.000671
17300 1 0.000671
18200 1 0.000671
19300 1 0.000671
19800 1 0.000671
20400 1 0.000671
23300 1 0.000671
26000 1 0.000671
26300 1 0.000671
26400 1 0.000671
26600 1 0.000671
28100 1 0.000671
28300 1 0.000671
29100 1 0.000671
30000 1 0.000671
30200 1 0.000671
30800 1 0.000671
31000 1 0.000671
31500 1 0.000671
31500 1 0.000671
31900 1 0.000671
32600 1 0.000671
32600 1 0.000671
32900 1 0.000671
32900 1 0.000671
33500 1 0.000671
33800 1 0.000671
34400 1 0.000671
35200 1 0.000671
35700 1 0.000671
35900 1 0.000671
35900 1 0.000671
36400 1 0.000671
36500 1 0.000671
36900 1 0.000671
37000 1 0.000671
37000 1 0.000671
37600 1 0.000671
37700 1 0.000671
40800 1 0.000671
40900 1 0.000671
41700 1 0.000671
42500 1 0.000671
42600 1 0.000671
44300 1 0.000671
44900 1 0.000671
45000 1 0.000671
45400 1 0.000671
46800 1 0.000671
47000 1 0.000671
47600 1 0.000671
47700 1 0.000671

CL17 ----> CL36

image

No. of shared pairs: :866

CL17 ----> CL115

image

No. of shared pairs: :224

CL17 ----> CL68

image

No. of shared pairs: :209

CL17 ----> CL43

image

No. of shared pairs: :53

CL17 ----> CL8

image

No. of shared pairs: :26

CL17 ----> CL267

image

No. of shared pairs: :18

CL17 ----> CL319

image

No. of shared pairs: :17

CL17 ----> CL13

image

No. of shared pairs: :10