Cluster no. 15

Go back to cluster table

Cluster is part of supercluster: 17

Cluster characteristics:

size 10534
size_real 10534
ecount 114432
supercluster 17
annotations_summary 14.28% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
7.91% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
6.44% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
3.63% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
3.09% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
1.61% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG
0.13% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.13% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT
0.08% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-GAG
0.01% Class_I/LTR/Ty1_copia/TAR:Ty1-INT
0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-INT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH
0.01% organelle/plastid
0.01% Class_II/Subclass_1/TIR/hAT:hAT-TPase
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RH
pair_completeness 0.689494787489976
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000474653502942852
satellite_probability 1.94805139038498e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 3520
S4 3570
S6 3440
comparative analysis - number of edges between species:
S5 S4 S6
S5 12900 13000 12500
S4 13000 13400 12500
S6 12500 12500 12100
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.000 0.998 1.000
S4 0.998 1.010 0.993
S6 1.000 0.993 1.010

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 1 9.5e-05
Ale Ty1-INT Ale Ty1-INT 1 9.5e-05
TAR Ty1-INT TAR Ty1-INT 1 9.5e-05
Tekay Ty3-CHDII Tekay Ty3-CHDII 326 3.1e-02
Athila Ty3-GAG Athila Ty3-GAG 2 1.9e-04
CRM Ty3-GAG CRM Ty3-GAG 14 1.3e-03
Reina Ty3-GAG Reina Ty3-GAG 15 1.4e-03
Tekay Ty3-GAG Tekay Ty3-GAG 382 3.6e-02
CRM Ty3-INT CRM Ty3-INT 1 9.5e-05
Reina Ty3-INT Reina Ty3-INT 4 3.8e-04
Tekay Ty3-INT Tekay Ty3-INT 1504 1.4e-01
Reina Ty3-PROT Reina Ty3-PROT 14 1.3e-03
Tekay Ty3-PROT Tekay Ty3-PROT 170 1.6e-02
Athila Ty3-RH Athila Ty3-RH 2 1.9e-04
CRM Ty3-RH CRM Ty3-RH 8 7.6e-04
Reina Ty3-RH Reina Ty3-RH 2 1.9e-04
TatIV_Ogre Ty3-RH TatIV_Ogre Ty3-RH 1 9.5e-05
TatV Ty3-RH TatV Ty3-RH 6 5.7e-04
Tcn1 Ty3-RH Tcn1 Ty3-RH 1 9.5e-05
Tekay Ty3-RH Tekay Ty3-RH 678 6.4e-02
CRM Ty3-RT CRM Ty3-RT 3 2.8e-04
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 4 3.8e-04
Galadriel Ty3-RT Galadriel Ty3-RT 2 1.9e-04
Reina Ty3-RT Reina Ty3-RT 4 3.8e-04
Tcn1 Ty3-RT Tcn1 Ty3-RT 3 2.8e-04
Tekay Ty3-RT Tekay Ty3-RT 833 7.9e-02
hAT hAT-TPase hAT hAT-TPase 1 9.5e-05

clusters with similarity:

Cluster Number of similarity hits
83 66
113 57
114 57
86 38
28 7
65 7
200 3
103 2
41 1
76 1
88 1
89 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
114 124 0.0991
113 111 0.0791
86 65 0.0414
28 62 0.0237
65 57 0.0365
41 15 0.0073
1 13 0.00303
83 13 0.00631
200 13 0.0131
246 13 0.0129
32 9 0.00394
872 8 0.00821
61 7 0.00324
565 6 0.00613
992 6 0.00616
1460 6 0.00617
9 5 0.00238
30 5 0.00194
35 5 0.00249
525 5 0.00511
971 5 0.00514
73 4 0.00216
121 4 0.00294
289 4 0.00403
1300 4 0.00411
2460 4 0.00412
3170 4 0.00412
4010 4 0.00412
5080 4 0.00412
5360 4 0.00412
2 3 0.000739
18 3 0.00137
19 3 0.00121
21 3 0.000934
26 3 0.000998
27 3 0.00161
33 3 0.00167
34 3 0.00211
45 3 0.00152
54 3 0.00152
56 3 0.00142
58 3 0.00139
63 3 0.00142
72 3 0.00153
84 3 0.0018
85 3 0.00241
102 3 0.00198
155 3 0.00297
443 3 0.00307
801 3 0.00309
1050 3 0.00308
1460 3 0.00308
2360 3 0.00309
2580 3 0.00309
2900 3 0.00309
3860 3 0.00309
5020 3 0.00309
6850 3 0.00309
10900 3 0.00309
11700 3 0.00309
13 2 0.00083
20 2 0.000766
37 2 0.00103
38 2 0.00134
40 2 0.0011
43 2 0.0011
49 2 0.000953
59 2 0.00106
76 2 0.00137
81 2 0.00104
90 2 0.00137
103 2 0.00118
108 2 0.00117
142 2 0.00149
595 2 0.00204
1010 2 0.00205
1240 2 0.00206
1590 2 0.00206
1910 2 0.00206
2390 2 0.00206
2490 2 0.00206
2600 2 0.00206
2730 2 0.00206
3350 2 0.00206
3530 2 0.00206
4320 2 0.00206
4380 2 0.00206
4540 2 0.00206
4720 2 0.00206
5210 2 0.00206
5320 2 0.00206
5490 2 0.00206
6020 2 0.00206
6030 2 0.00206
6370 2 0.00206
6520 2 0.00206
6550 2 0.00206
6620 2 0.00206
7770 2 0.00206
7830 2 0.00206
8460 2 0.00206
11100 2 0.00206
12600 2 0.00206
14300 2 0.00206
14400 2 0.00206
15000 2 0.00206
16300 2 0.00206
18900 2 0.00206
20500 2 0.00206
21100 2 0.00206
22700 2 0.00206
27000 2 0.00206
29300 2 0.00206
31000 2 0.00206
32900 2 0.00206
34600 2 0.00206
37600 2 0.00206
37900 2 0.00206
38200 2 0.00206
39300 2 0.00206
39400 2 0.00206
41600 2 0.00206
41800 2 0.00206
42400 2 0.00206
43200 2 0.00206
44200 2 0.00206
46700 2 0.00206
47000 2 0.00206
3 1 0.000317
5 1 0.000314
6 1 0.000222
8 1 0.000335
10 1 0.000313
12 1 0.000269
16 1 0.000492
17 1 0.000407
22 1 0.000564
24 1 0.00048
29 1 0.000316
31 1 0.000471
39 1 0.000584
42 1 0.000531
44 1 0.000669
50 1 0.000538
52 1 0.000559
69 1 0.000612
71 1 0.000589
78 1 0.000654
80 1 0.000868
89 1 0.00079
91 1 0.000988
94 1 0.000563
96 1 0.000649
98 1 0.000581
106 1 0.000846
107 1 0.000853
111 1 0.000817
117 1 0.000684
127 1 0.00088
130 1 0.000777
132 1 0.000892
134 1 0.000812
135 1 0.000885
136 1 9e-04
138 1 0.000817
140 1 0.000853
141 1 0.000955
147 1 0.000821
157 1 0.00102
164 1 0.000894
169 1 0.00101
170 1 0.000947
175 1 0.00096
178 1 0.000957
185 1 0.00097
195 1 0.000966
218 1 0.000969
222 1 0.001
308 1 0.00101
373 1 0.00101
450 1 0.00102
527 1 0.00103
549 1 0.00102
588 1 0.00102
670 1 0.00103
742 1 0.00103
870 1 0.00103
1140 1 0.00103
1310 1 0.00103
1780 1 0.00103
2010 1 0.00103
2360 1 0.00103
2700 1 0.00103
2750 1 0.00103
3210 1 0.00103
3550 1 0.00103
3930 1 0.00103
3960 1 0.00103
4300 1 0.00103
4420 1 0.00103
4430 1 0.00103
4440 1 0.00103
4940 1 0.00103
5610 1 0.00103
5620 1 0.00103
5880 1 0.00103
6000 1 0.00103
6110 1 0.00103
6180 1 0.00103
6340 1 0.00103
6660 1 0.00103
6760 1 0.00103
7100 1 0.00103
7570 1 0.00103
7810 1 0.00103
7820 1 0.00103
9250 1 0.00103
9980 1 0.00103
10100 1 0.00103
10400 1 0.00103
11000 1 0.00103
11400 1 0.00103
11800 1 0.00103
12200 1 0.00103
12400 1 0.00103
12600 1 0.00103
12600 1 0.00103
13000 1 0.00103
13200 1 0.00103
13600 1 0.00103
14600 1 0.00103
14900 1 0.00103
18600 1 0.00103
18700 1 0.00103
19100 1 0.00103
19600 1 0.00103
19900 1 0.00103
20500 1 0.00103
21200 1 0.00103
21500 1 0.00103
22400 1 0.00103
23400 1 0.00103
23900 1 0.00103
24100 1 0.00103
25000 1 0.00103
27000 1 0.00103
27200 1 0.00103
28300 1 0.00103
29000 1 0.00103
29200 1 0.00103
30100 1 0.00103
32100 1 0.00103
32100 1 0.00103
32300 1 0.00103
32700 1 0.00103
33000 1 0.00103
33000 1 0.00103
33500 1 0.00103
33600 1 0.00103
33900 1 0.00103
34000 1 0.00103
34200 1 0.00103
34500 1 0.00103
34700 1 0.00103
38700 1 0.00103
39300 1 0.00103
39300 1 0.00103
40800 1 0.00103
42200 1 0.00103
43300 1 0.00103
43600 1 0.00103
44000 1 0.00103
44100 1 0.00103
44500 1 0.00103
45200 1 0.00103
46600 1 0.00103
47100 1 0.00103

CL15 ----> CL114

image

No. of shared pairs: :124

CL15 ----> CL113

image

No. of shared pairs: :111

CL15 ----> CL86

image

No. of shared pairs: :65

CL15 ----> CL28

image

No. of shared pairs: :62

CL15 ----> CL65

image

No. of shared pairs: :57

CL15 ----> CL41

image

No. of shared pairs: :15

CL15 ----> CL1

image

No. of shared pairs: :13

CL15 ----> CL83

image

No. of shared pairs: :13

CL15 ----> CL200

image

No. of shared pairs: :13

CL15 ----> CL246

image

No. of shared pairs: :13