Cluster no. 11

Go back to cluster table

Cluster is part of supercluster: 3

Cluster characteristics:

size 11290
size_real 11290
ecount 488535
supercluster 3
annotations_summary 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.01% Class_I/LTR/Ty1_copia/SIRE:Ty1-RH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT
0.01% Class_I/LTR/Ty1_copia/SIRE:Ty1-PROT
0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-GAG
0.01% Class_II/Subclass_1/TIR/hAT:hAT-TPase
0.01% Class_II/Subclass_1/TIR/MuDR_Mutator:MuDR-TPase
pair_completeness 0.452276820169797
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000797306874557052
satellite_probability 4.28848727092841e-21
consensus None
TAREAN_annotation Other
orientation_score 0.999997953185253

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S5 3780
S4 3720
S6 3800
comparative analysis - number of edges between species:
S5 S4 S6
S5 55200 53000 55900
S4 53000 51100 54000
S6 55900 54000 56600
comparative analysis - observed/expected number of edges between species
S5 S4 S6
S5 1.000 0.998 1.000
S4 0.998 1.000 1.000
S6 1.000 1.000 0.998

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
MuDR_Mutator MuDR-TPase MuDR_Mutator MuDR-TPase 1 8.9e-05
Ale Ty1-GAG Ale Ty1-GAG 1 8.9e-05
SIRE Ty1-PROT SIRE Ty1-PROT 1 8.9e-05
SIRE Ty1-RH SIRE Ty1-RH 1 8.9e-05
CRM Ty3-GAG CRM Ty3-GAG 2 1.8e-04
Reina Ty3-GAG Reina Ty3-GAG 1 8.9e-05
Reina Ty3-INT Reina Ty3-INT 3 2.7e-04
TatV Ty3-INT TatV Ty3-INT 1 8.9e-05
Tekay Ty3-INT Tekay Ty3-INT 2 1.8e-04
hAT hAT-TPase hAT hAT-TPase 1 8.9e-05

clusters with similarity:

Cluster Number of similarity hits
8 15000
56 3050
94 817
1 49
115 22
242 6
104 2
153 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
8 1670 0.403
56 920 0.281
94 606 0.206
112 44 0.016
115 40 0.0151
104 18 0.00645
1 16 0.00294
7 14 0.00327
32 9 0.00261
450 8 0.00373
10 7 0.00161
35 7 0.00221
61 6 0.00181
1980 6 0.00281
2 5 0.000958
49 5 0.00153
4 4 0.000756
30 4 0.00107
142 4 0.0016
153 4 0.00176
13 3 0.00084
17 3 0.000829
22 3 0.00102
36 3 0.000941
40 3 0.00101
87 3 0.0011
2050 3 0.00141
4480 3 0.00141
3 2 0.000463
5 2 0.000461
9 2 0.000613
14 2 0.000609
16 2 0.000626
20 2 0.00053
25 2 0.000729
27 2 0.000661
28 2 0.000529
41 2 0.000622
42 2 0.000657
50 2 0.000662
54 2 0.000638
58 2 0.000603
59 2 0.000657
72 2 0.000641
73 2 0.000664
83 2 0.000621
107 2 0.000857
111 2 0.000839
132 2 0.000876
2280 2 0.000938
5110 2 0.000939
5550 2 0.000939
6270 2 0.000939
6320 2 0.000939
8350 2 0.000939
8610 2 0.000939
11900 2 0.000939
13700 2 0.000939
17900 2 0.000939
19100 2 0.000939
31300 2 0.000939
32100 2 0.000939
45800 2 0.000939
12 1 0.000205
19 1 0.000275
24 1 0.000308
26 1 0.00024
34 1 0.000388
38 1 0.000377
43 1 0.000336
46 1 0.000299
52 1 0.000339
53 1 0.000373
60 1 0.000417
62 1 0.00038
63 1 0.000306
80 1 0.000432
84 1 0.000353
93 1 0.000378
95 1 0.000433
98 1 0.000347
100 1 0.000415
108 1 0.000348
110 1 0.000355
113 1 0.00039
127 1 0.000435
130 1 0.000409
144 1 0.000454
173 1 0.00044
202 1 0.000454
245 1 0.000466
346 1 0.000466
651 1 0.000468
729 1 0.000468
843 1 0.000469
996 1 0.000468
2400 1 0.000469
2520 1 0.000469
2700 1 0.000469
3170 1 0.000469
3530 1 0.000469
3810 1 0.000469
4140 1 0.000469
4580 1 0.000469
5010 1 0.000469
5060 1 0.000469
6750 1 0.000469
6840 1 0.000469
6930 1 0.000469
7500 1 0.000469
8820 1 0.000469
9160 1 0.000469
9530 1 0.000469
9840 1 0.00047
11100 1 0.000469
11400 1 0.000469
12100 1 0.000469
12700 1 0.000469
13000 1 0.000469
13200 1 0.000469
13200 1 0.000469
13500 1 0.000469
13800 1 0.000469
16100 1 0.000469
16400 1 0.000469
17300 1 0.000469
17800 1 0.000469
19700 1 0.000469
20700 1 0.000469
27600 1 0.000469
29400 1 0.000469
31800 1 0.000469
32900 1 0.000469
35600 1 0.000469
37100 1 0.000469
38500 1 0.000469
39900 1 0.000469
40200 1 0.000469
43100 1 0.000469
44300 1 0.000469
45500 1 0.000469
47900 1 0.000469

CL11 ----> CL8

image

No. of shared pairs: :1674

CL11 ----> CL56

image

No. of shared pairs: :920

CL11 ----> CL94

image

No. of shared pairs: :606

CL11 ----> CL112

image

No. of shared pairs: :44

CL11 ----> CL115

image

No. of shared pairs: :40

CL11 ----> CL104

image

No. of shared pairs: :18

CL11 ----> CL1

image

No. of shared pairs: :16

CL11 ----> CL7

image

No. of shared pairs: :14