| size | 119 |
| size_real | 119 |
| ecount | 491 |
| supercluster | 159 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.776119402985075 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00840336134453781 |
| satellite_probability | 5.03771729774194e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 47 |
| S1 | 33 |
| S3 | 39 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 68.0 | 58.5 | 71.0 |
| S1 | 58.5 | 40.0 | 41.5 |
| S3 | 71.0 | 41.5 | 41.0 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.856 | 1.040 | 1.150 |
| S1 | 1.040 | 1.000 | 0.948 |
| S3 | 1.150 | 0.948 | 0.854 |
protein domains:
|
|
||||||||||||||||||
|