| size | 148 |
| size_real | 148 |
| ecount | 691 |
| supercluster | 138 |
| annotations_summary | 53.38% organelle/plastid |
| pair_completeness | 0.783132530120482 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00675675675675676 |
| satellite_probability | 5.03771729774194e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 46 |
| S1 | 41 |
| S3 | 61 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 71 | 58 | 89 |
| S1 | 58 | 57 | 80 |
| S3 | 89 | 80 | 109 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.030 | 0.943 | 1.010 |
| S1 | 0.943 | 1.040 | 1.020 |
| S3 | 1.010 | 1.020 | 0.975 |
protein domains:
|
|
||||||||||||||||||
|