| size | 183 |
| size_real | 183 |
| ecount | 786 |
| supercluster | 123 |
| annotations_summary | 97.81% organelle/plastid |
| pair_completeness | 0.86734693877551 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00546448087431694 |
| satellite_probability | 1.29626994154157e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 42 |
| S1 | 70 |
| S3 | 71 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 44.0 | 63.5 | 77 |
| S1 | 63.5 | 117.0 | 112 |
| S3 | 77.0 | 112.0 | 121 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.020 | 0.926 | 1.060 |
| S1 | 0.926 | 1.080 | 0.970 |
| S3 | 1.060 | 0.970 | 0.993 |
protein domains:
|
|
||||||||||||
|