| size | 203 |
| size_real | 203 |
| ecount | 876 |
| supercluster | 110 |
| annotations_summary | 95.57% organelle/plastid |
| pair_completeness | 0.87962962962963 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00492610837438424 |
| satellite_probability | 4.91298606542926e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 70 |
| S1 | 82 |
| S3 | 51 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 94 | 130 | 76 |
| S1 | 130 | 143 | 90 |
| S3 | 76 | 90 | 46 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.912 | 1.050 | 1.050 |
| S1 | 1.050 | 0.948 | 1.020 |
| S3 | 1.050 | 1.020 | 0.897 |
protein domains:
|
|
||||||||||||
|